United States of America
America/New_York
16 star: 16:03 (no lblj)
70 star: 51:54
Run | PB | Attempts | Played | PB Time |
---|
| 05:05 | 1095 | 37h 44m | 04/19/2023 2:56 AM |
| 50:48 | 221 | 67h 58m | Unknown |
| - | 12 | 10:55 | 04/04/2024 3:24 AM |
| 25:06 | 601 | 47h 05m | 08/16/2023 5:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:50 | 2549 | 218 hours | 01/18/2025 4:51 AM |
| - | 41 | 5:45:13 | 09/11/2023 3:43 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 6 |
Total time played | 377 hours |
Total attempts | 4519 |
Total completed attempts | 77 |
Total completion % | 1.70% |
Last active | 01/18/2025 7:48 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/18/2025 6:49 PM | 01/18/2025 7:48 PM | 59:52 | 17 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/18/2025 4:16 AM | 01/18/2025 4:51 AM | 35:11 | 5 | 1 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/17/2025 4:53 AM | 01/17/2025 5:07 AM | 14:17 | 4 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/16/2025 7:16 PM | 01/16/2025 8:03 PM | 46:51 | 8 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/16/2025 3:45 PM | 01/16/2025 4:23 PM | 37:53 | 7 | 1 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/16/2025 1:18 AM | 01/16/2025 3:34 AM | 2:15:52 | 23 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/15/2025 3:55 AM | 01/15/2025 4:55 AM | 1:00:24 | 14 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/14/2025 12:44 AM | 01/14/2025 3:54 AM | 3:10:08 | 7 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/13/2025 5:16 AM | 01/13/2025 5:58 AM | 42:15 | 16 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/13/2025 3:16 AM | 01/13/2025 4:11 AM | 54:56 | 19 | 0 | |
Twitch stream