United States

America/New_York
16 star: 16:03 (no lblj)
70 star: 51:54
Run | PB | Attempts | Played | PB Time |
---|
| 05:05 | 1095 | 37h 44m | 04/19/2023 2:56 AM |
| 50:48 | 221 | 67h 58m | Unknown |
| - | 12 | 10:55 | 04/04/2024 3:24 AM |
| 25:06 | 601 | 47h 05m | 08/16/2023 5:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:50 | 2804 | 245 hours | 01/18/2025 4:51 AM |
| - | 41 | 5:45:13 | 09/11/2023 3:43 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 6 |
Total time played | 404 hours |
Total attempts | 4774 |
Total completed attempts | 84 |
Total completion % | 1.76% |
Last active | 04/16/2025 1:51 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 Category Extensions - 16 Star No LBLJ | 04/16/2025 1:29 AM | 04/16/2025 1:51 AM | 21:16 | 5 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 04/15/2025 1:42 AM | 04/15/2025 2:47 AM | 1:04:43 | 7 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 04/13/2025 2:58 AM | 04/13/2025 3:47 AM | 48:45 | 13 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 04/13/2025 1:03 AM | 04/13/2025 1:48 AM | 44:45 | 10 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 04/08/2025 3:27 AM | 04/08/2025 4:11 AM | 43:43 | 14 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 04/07/2025 4:37 PM | 04/07/2025 10:13 PM | 5:36:08 | 1 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 04/05/2025 2:09 AM | 04/05/2025 2:55 AM | 46:09 | 17 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 04/01/2025 3:37 PM | 04/01/2025 4:17 PM | 39:57 | 1 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 03/29/2025 3:06 AM | 03/29/2025 4:04 AM | 58:17 | 12 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 03/28/2025 2:57 AM | 03/28/2025 3:39 AM | 41:58 | 7 | 0 | |
Twitch stream