Any%

002
1:10:44 - RemiTh3Rat
01:24:42
Standings
#UsernameRating%Status
1.RemiTh3Rat1614+23100%
1:10:44
2.TwelveSeven1525-23100%
1:11:24
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
TwelveSeven finished the race - 1:11:24
RemiTh3Rat finished the race - 1:10:44
TwelveSevenBowsers | 1:05:25 | 91%
RemiTh3Ratno more stinkus (bosoerkindon) | 1:04:31 | 91%
TwelveSevenBunnies | 1:01:16 | 84%
RemiTh3Ratbunny wooping | 1:00:38 | 85%
TwelveSevenRuined | 56:11 | 77%
RemiTh3Ratdwagon uwu | 55:20 | 77%
TwelveSevenLuncheon | 52:46 | 72%
RemiTh3Ratlunch omnomnom | 51:51 | 73%
TwelveSevenSeaside | 45:13 | 61%
RemiTh3Ratsplish splash sea | 44:25 | 61%
TwelveSevenSnow | 41:22 | 56%
RemiTh3Ratsnow time for this | 40:32 | 56%
TwelveSevenDay Metro | 36:04 | 49%
RemiTh3Ratgoog morning metro :3 | 34:58 | 48%

Stats


Top Ratings
1650 - sa1102smo
1636 - KaugDX
1631 - MarkLukas_
Top Times This Month
57:45 - Max__F2
58:35 - autumnSR_
59:21 - Lucid
PB - 1:11:341614+23Done

01:10:44
PB - 1:12:161525-23Done

01:11:24
Standings
#UsernameRating%Status
1.RemiTh3Rat1614+23100%
1:10:44
2.TwelveSeven1525-23100%
1:11:24
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
TwelveSeven finished the race - 1:11:24
RemiTh3Rat finished the race - 1:10:44
TwelveSevenBowsers | 1:05:25 | 91%
RemiTh3Ratno more stinkus (bosoerkindon) | 1:04:31 | 91%
TwelveSevenBunnies | 1:01:16 | 84%
RemiTh3Ratbunny wooping | 1:00:38 | 85%
TwelveSevenRuined | 56:11 | 77%
RemiTh3Ratdwagon uwu | 55:20 | 77%
TwelveSevenLuncheon | 52:46 | 72%
RemiTh3Ratlunch omnomnom | 51:51 | 73%
TwelveSevenSeaside | 45:13 | 61%
RemiTh3Ratsplish splash sea | 44:25 | 61%
TwelveSevenSnow | 41:22 | 56%
RemiTh3Ratsnow time for this | 40:32 | 56%
TwelveSevenDay Metro | 36:04 | 49%
RemiTh3Ratgoog morning metro :3 | 34:58 | 48%

Stats


Top Ratings
1650 - sa1102smo
1636 - KaugDX
1631 - MarkLukas_
Top Times This Month
57:45 - Max__F2
58:35 - autumnSR_
59:21 - Lucid