Any%

the_h_pandin vs Dogecyanide

101
1:00:15 - the_h_pandin
01:11:40
Standings
#UsernameRating%Status
1.the_h_pandin1566+43100%
1:00:15
-Dogecyanide1429-43-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Dogecyanide abandoned the race
the_h_pandin finished the race - 1:00:15
the_h_pandinNatillas Danet que Ricas | 55:08 | 91%
DogecyanideLuncheon | 51:34 | 75%
the_h_pandinTopper First = British | 51:45 | 86%
the_h_pandinLechuga | 47:40 | 79%
the_h_pandinLentejas de la Abuela | 44:23 | 73%
DogecyanideSeaside | 40:58 | 63%
the_h_pandinMamaguevo digo glu glu glu | 38:12 | 62%
DogecyanideSnow | 37:16 | 57%
the_h_pandinEn Tu Culo Explota | 35:02 | 57%
Dogecyanide{Metro} Day Metro | 31:09 | 49%
the_h_pandinMadrid | 30:33 | 50%
the_h_pandinortem thgin | 26:30 | 43%
Dogecyanide-Night Metro | 25:54 | 41%

Stats


Top Ratings
1650 - sa1102smo
1636 - KaugDX
1631 - MarkLukas_
Top Times This Month
57:45 - Max__F2
58:35 - autumnSR_
59:21 - Lucid
PB - 59:401566+43Done

01:00:15
PB - 59:471429-43DNF

Abandoned - 1:00:39
Standings
#UsernameRating%Status
1.the_h_pandin1566+43100%
1:00:15
-Dogecyanide1429-43-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Dogecyanide abandoned the race
the_h_pandin finished the race - 1:00:15
the_h_pandinNatillas Danet que Ricas | 55:08 | 91%
DogecyanideLuncheon | 51:34 | 75%
the_h_pandinTopper First = British | 51:45 | 86%
the_h_pandinLechuga | 47:40 | 79%
the_h_pandinLentejas de la Abuela | 44:23 | 73%
DogecyanideSeaside | 40:58 | 63%
the_h_pandinMamaguevo digo glu glu glu | 38:12 | 62%
DogecyanideSnow | 37:16 | 57%
the_h_pandinEn Tu Culo Explota | 35:02 | 57%
Dogecyanide{Metro} Day Metro | 31:09 | 49%
the_h_pandinMadrid | 30:33 | 50%
the_h_pandinortem thgin | 26:30 | 43%
Dogecyanide-Night Metro | 25:54 | 41%

Stats


Top Ratings
1650 - sa1102smo
1636 - KaugDX
1631 - MarkLukas_
Top Times This Month
57:45 - Max__F2
58:35 - autumnSR_
59:21 - Lucid