Any% No W4E

002
50:50 - DG_964
01:04:08
Standings
#UsernameRating%Status
1.DG_9641534+34100%
50:50
2.vorn41466-34100%
53:49
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
vorn4 confirmed their time - 53:49
vorn4 finished the race - 53:49
DG_964 finished the race - 50:50
vorn4{World 5} 5-22 | 45:56 | 96%
vorn4-5-23 | 44:04 | 93%
DG_964{World 5} 5-22 | 43:05 | 85%
vorn4-5-25 | 41:56 | 89%
DG_964-5-23 | 41:21 | 82%
vorn4-5-27 | 40:06 | 85%
DG_964-5-25 | 39:38 | 78%
vorn4-5-26 | 39:09 | 82%
vorn4-5-24 | 38:09 | 78%
DG_964-5-27 | 37:56 | 75%
DG_964-5-26 | 36:58 | 73%
vorn4World 4 Skip | 36:09 | 74%
DG_964-5-24 | 36:06 | 71%
DG_964Probably Still Worst | 34:22 | 68%
vorn4{World 3} Whirl | 34:08 | 70%
DG_964{World 3} Boss 3 | 32:45 | 64%
vorn4-3-11 | 31:27 | 67%
DG_964-3-11 | 30:09 | 59%
vorn4-3-13 | 29:26 | 63%
DG_964-3-13 | 28:21 | 56%
vorn4-3-15 | 27:49 | 59%
DG_964-3-15 | 26:44 | 53%
vorn4-3-14 | 26:34 | 56%
vorn4-3-12 | 25:48 | 52%
DG_964-3-14 | 25:28 | 50%
DG_964-3-12 | 24:44 | 49%
vorn4-3-10 | 24:05 | 48%
DG_964-3-10 | 23:07 | 46%
vorn4{World 2} Nozzle | 21:54 | 44%
DG_964{World 2} Boss 2 | 21:16 | 42%
vorn4-2-5 | 19:20 | 41%
DG_964-2-5 | 18:58 | 38%
vorn4-2-6 | 17:39 | 37%
DG_964-2-6 | 17:01 | 34%
vorn4-2-9 | 15:59 | 33%
DG_964-2-9 | 15:29 | 31%
vorn4-2-8 | 14:30 | 30%
DG_964-2-8 | 14:02 | 28%
vorn4-2-4 | 13:37 | 26%
DG_964-2-4 | 13:09 | 26%
vorn4-2-7 | 12:13 | 22%
DG_964-2-7 | 11:49 | 24%
vorn4{World 1} Gabe | 10:02 | 19%

Stats


Top Ratings
1534 - DG_964
1466 - vorn4
Top Times This Month
No PB1534+34Done

50:50
No PB1466-34Done

53:49
Standings
#UsernameRating%Status
1.DG_9641534+34100%
50:50
2.vorn41466-34100%
53:49
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
vorn4 confirmed their time - 53:49
vorn4 finished the race - 53:49
DG_964 finished the race - 50:50
vorn4{World 5} 5-22 | 45:56 | 96%
vorn4-5-23 | 44:04 | 93%
DG_964{World 5} 5-22 | 43:05 | 85%
vorn4-5-25 | 41:56 | 89%
DG_964-5-23 | 41:21 | 82%
vorn4-5-27 | 40:06 | 85%
DG_964-5-25 | 39:38 | 78%
vorn4-5-26 | 39:09 | 82%
vorn4-5-24 | 38:09 | 78%
DG_964-5-27 | 37:56 | 75%
DG_964-5-26 | 36:58 | 73%
vorn4World 4 Skip | 36:09 | 74%
DG_964-5-24 | 36:06 | 71%
DG_964Probably Still Worst | 34:22 | 68%
vorn4{World 3} Whirl | 34:08 | 70%
DG_964{World 3} Boss 3 | 32:45 | 64%
vorn4-3-11 | 31:27 | 67%
DG_964-3-11 | 30:09 | 59%
vorn4-3-13 | 29:26 | 63%
DG_964-3-13 | 28:21 | 56%
vorn4-3-15 | 27:49 | 59%
DG_964-3-15 | 26:44 | 53%
vorn4-3-14 | 26:34 | 56%
vorn4-3-12 | 25:48 | 52%
DG_964-3-14 | 25:28 | 50%
DG_964-3-12 | 24:44 | 49%
vorn4-3-10 | 24:05 | 48%
DG_964-3-10 | 23:07 | 46%
vorn4{World 2} Nozzle | 21:54 | 44%
DG_964{World 2} Boss 2 | 21:16 | 42%
vorn4-2-5 | 19:20 | 41%
DG_964-2-5 | 18:58 | 38%
vorn4-2-6 | 17:39 | 37%
DG_964-2-6 | 17:01 | 34%
vorn4-2-9 | 15:59 | 33%
DG_964-2-9 | 15:29 | 31%
vorn4-2-8 | 14:30 | 30%
DG_964-2-8 | 14:02 | 28%
vorn4-2-4 | 13:37 | 26%
DG_964-2-4 | 13:09 | 26%
vorn4-2-7 | 12:13 | 22%
DG_964-2-7 | 11:49 | 24%
vorn4{World 1} Gabe | 10:02 | 19%

Stats


Top Ratings
1534 - DG_964
1466 - vorn4
Top Times This Month