Day & Night Any%
Unranked

PLC s4r6

101
1:50:52 - Mannequin_Z
01:51:20
Standings
#UsernameRating%Status
1.Mannequin_Z1500100%
1:50:52
-brassbeat1500-
DNF
Mannequin_Z commented: "My attention span is SO good"
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Mannequin_Z confirmed their time - 1:50:52
Mannequin_Z finished the race - 1:50:52
Mannequin_Z12-4 R5-7 L3+1 L+3 R-7 R6-5 L6+5 | 1:49:01 | 99%
Mannequin_Z12-3 M R+8½ R+5 GS | 1:47:36 | 98%
Mannequin_Z12-2 M/H | 1:45:00 | 97%
Mannequin_Z12-1 CB | 1:43:59 | 96%
Mannequin_Z11-5 L2+8, R2+1, L1-5 | 1:42:42 | 94%
Mannequin_Z11-4 R, bottom corner rightmost tile | 1:41:37 | 93%
Mannequin_Z11-3 GSBubbles | 1:40:10 | 92%
Mannequin_Z11-2 R+9, L+9 | 1:39:07 | 91%
Mannequin_Z11-1 wait multiplier x2 | 1:37:43 | 90%
Mannequin_Z10-5 | 1:36:46 | 89%
Mannequin_Z10-4 L+0, R3+0, R+0 | 1:35:28 | 88%
Mannequin_Z*10-3 L6th[]A -7, R6th[]D | 1:34:12 | 87%
Mannequin_Z10-2 R5-1, L | 1:32:55 | 86%
Mannequin_Z10-1 | 1:31:41 | 85%
Mannequin_Z9-5 R3-10, L1+7 | 1:29:42 | 84%
Mannequin_Z9-4 R2-4, R-1, L5+5 | 1:20:30 | 81%
Mannequin_Z9-3 R2-5, L+9 | 1:19:04 | 80%
Mannequin_Z9-2 | 1:17:21 | 79%
Mannequin_Z9-1 R3-10, L1-6, L+8 | 1:15:41 | 78%
Mannequin_Z8-5 L+1 R5+3 | 1:13:21 | 76%
Mannequin_Z8-4 Fireball PS Building | 1:11:21 | 75%
Mannequin_Z8-3 L-9, R3-10 | 1:09:51 | 74%
Mannequin_Z8-2 R-9, R-0, R-0 | 1:08:12 | 73%
Mannequin_Z8-1 DR4+1 | 1:06:03 | 72%
Mannequin_Z7-5 L-0, R-2, R1-9, r-5 | 1:05:25 | 71%
Mannequin_Z7-4 R+9 | 1:03:15 | 69%
Mannequin_Z7-3 R2-5 R3 L+9 L+8 | 1:01:16 | 68%
Mannequin_Z7-2 L2+7, L+9, r2-5 | 59:36 | 67%
Mannequin_Z7-1 R+1 L3-8 R1+7 L-5 | 58:01 | 66%
Mannequin_Z6-5 R5+3 R-9 l3-2 | 56:35 | 65%
Mannequin_Z6-4 BR Flake to Left, Top Slide | 54:33 | 63%
Mannequin_Z6-3 | 51:19 | 61%
Mannequin_Z6-2 L2-1, R1-9 | 49:38 | 59%
Mannequin_Z6-1 R2 | 48:16 | 58%
Mannequin_Z5-5 GS1U, L1+7 *NO G, 2nd 0 | 46:29 | 56%
Mannequin_Z5-4 L1+9 DR2 | 45:23 | 55%
Mannequin_Z5-3 l3rdbrick, L1 | 44:13 | 54%
Mannequin_Z5-2 L+5 r4-0 | 43:07 | 53%
Mannequin_Z5-1 | 40:49 | 51%
Mannequin_Z4-5 | 39:00 | 49%
Mannequin_Z4-4 | 36:34 | 47%
Mannequin_Z4-3 R-2, R1+0, TRIangle | 35:01 | 45%
Mannequin_Z4-2 L7-1 DR2-0 | 31:30 | 42%

Stats


Top Ratings
1550 - britsha
Top Times This Month
1:15:26 - JnanoonanJ
1:30:25 - britsha
1:50:52 - Mannequin_Z
No PB1500Done

01:50:52
"My attention span is SO good"
No PB1500DNF

Abandoned - 02:08
Standings
#UsernameRating%Status
1.Mannequin_Z1500100%
1:50:52
-brassbeat1500-
DNF
Mannequin_Z commented: "My attention span is SO good"
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Mannequin_Z confirmed their time - 1:50:52
Mannequin_Z finished the race - 1:50:52
Mannequin_Z12-4 R5-7 L3+1 L+3 R-7 R6-5 L6+5 | 1:49:01 | 99%
Mannequin_Z12-3 M R+8½ R+5 GS | 1:47:36 | 98%
Mannequin_Z12-2 M/H | 1:45:00 | 97%
Mannequin_Z12-1 CB | 1:43:59 | 96%
Mannequin_Z11-5 L2+8, R2+1, L1-5 | 1:42:42 | 94%
Mannequin_Z11-4 R, bottom corner rightmost tile | 1:41:37 | 93%
Mannequin_Z11-3 GSBubbles | 1:40:10 | 92%
Mannequin_Z11-2 R+9, L+9 | 1:39:07 | 91%
Mannequin_Z11-1 wait multiplier x2 | 1:37:43 | 90%
Mannequin_Z10-5 | 1:36:46 | 89%
Mannequin_Z10-4 L+0, R3+0, R+0 | 1:35:28 | 88%
Mannequin_Z*10-3 L6th[]A -7, R6th[]D | 1:34:12 | 87%
Mannequin_Z10-2 R5-1, L | 1:32:55 | 86%
Mannequin_Z10-1 | 1:31:41 | 85%
Mannequin_Z9-5 R3-10, L1+7 | 1:29:42 | 84%
Mannequin_Z9-4 R2-4, R-1, L5+5 | 1:20:30 | 81%
Mannequin_Z9-3 R2-5, L+9 | 1:19:04 | 80%
Mannequin_Z9-2 | 1:17:21 | 79%
Mannequin_Z9-1 R3-10, L1-6, L+8 | 1:15:41 | 78%
Mannequin_Z8-5 L+1 R5+3 | 1:13:21 | 76%
Mannequin_Z8-4 Fireball PS Building | 1:11:21 | 75%
Mannequin_Z8-3 L-9, R3-10 | 1:09:51 | 74%
Mannequin_Z8-2 R-9, R-0, R-0 | 1:08:12 | 73%
Mannequin_Z8-1 DR4+1 | 1:06:03 | 72%
Mannequin_Z7-5 L-0, R-2, R1-9, r-5 | 1:05:25 | 71%
Mannequin_Z7-4 R+9 | 1:03:15 | 69%
Mannequin_Z7-3 R2-5 R3 L+9 L+8 | 1:01:16 | 68%
Mannequin_Z7-2 L2+7, L+9, r2-5 | 59:36 | 67%
Mannequin_Z7-1 R+1 L3-8 R1+7 L-5 | 58:01 | 66%
Mannequin_Z6-5 R5+3 R-9 l3-2 | 56:35 | 65%
Mannequin_Z6-4 BR Flake to Left, Top Slide | 54:33 | 63%
Mannequin_Z6-3 | 51:19 | 61%
Mannequin_Z6-2 L2-1, R1-9 | 49:38 | 59%
Mannequin_Z6-1 R2 | 48:16 | 58%
Mannequin_Z5-5 GS1U, L1+7 *NO G, 2nd 0 | 46:29 | 56%
Mannequin_Z5-4 L1+9 DR2 | 45:23 | 55%
Mannequin_Z5-3 l3rdbrick, L1 | 44:13 | 54%
Mannequin_Z5-2 L+5 r4-0 | 43:07 | 53%
Mannequin_Z5-1 | 40:49 | 51%
Mannequin_Z4-5 | 39:00 | 49%
Mannequin_Z4-4 | 36:34 | 47%
Mannequin_Z4-3 R-2, R1+0, TRIangle | 35:01 | 45%
Mannequin_Z4-2 L7-1 DR2-0 | 31:30 | 42%

Stats


Top Ratings
1550 - britsha
Top Times This Month
1:15:26 - JnanoonanJ
1:30:25 - britsha
1:50:52 - Mannequin_Z