Any%

Cosmic64 vs TwelveSeven

002
1:13:44 - CosmicMario64YT
01:31:42
Standings
#UsernameRating%Status
1.CosmicMario64YT1565+31100%
1:13:44
2.TwelveSeven1548-31100%
1:14:57
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
CosmicMario64YT finished the race - 1:13:44
TwelveSeven finished the race - 1:14:57
CosmicMario64YT-Mech | 1:05:01 | 91%
TwelveSevenBowsers | 1:08:13 | 92%
CosmicMario64YT-Bunnies | 1:01:02 | 84%
TwelveSevenBunnies | 1:07:51 | 90%
CosmicMario64YT-Ruined | 55:53 | 77%
CosmicMario64YT-Luncheon | 52:30 | 72%
TwelveSevenRuined | 58:22 | 78%
TwelveSevenLuncheon | 54:55 | 73%
CosmicMario64YT-Seaside | 43:31 | 60%
TwelveSevenSeaside | 47:11 | 62%
CosmicMario64YT-Snow | 39:38 | 55%
TwelveSevenSnow | 43:16 | 57%
CosmicMario64YT{1st Half} Day Metro | 34:13 | 47%
TwelveSevenDay Metro | 37:45 | 50%

Stats


Top Ratings
1650 - sa1102smo
1636 - KaugDX
1631 - MarkLukas_
Top Times This Month
57:45 - Max__F2
58:35 - autumnSR_
59:21 - Lucid
PB - 1:09:121565+31Done

01:13:44
PB - 1:12:161548-31Done

01:14:57
Standings
#UsernameRating%Status
1.CosmicMario64YT1565+31100%
1:13:44
2.TwelveSeven1548-31100%
1:14:57
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
CosmicMario64YT finished the race - 1:13:44
TwelveSeven finished the race - 1:14:57
CosmicMario64YT-Mech | 1:05:01 | 91%
TwelveSevenBowsers | 1:08:13 | 92%
CosmicMario64YT-Bunnies | 1:01:02 | 84%
TwelveSevenBunnies | 1:07:51 | 90%
CosmicMario64YT-Ruined | 55:53 | 77%
CosmicMario64YT-Luncheon | 52:30 | 72%
TwelveSevenRuined | 58:22 | 78%
TwelveSevenLuncheon | 54:55 | 73%
CosmicMario64YT-Seaside | 43:31 | 60%
TwelveSevenSeaside | 47:11 | 62%
CosmicMario64YT-Snow | 39:38 | 55%
TwelveSevenSnow | 43:16 | 57%
CosmicMario64YT{1st Half} Day Metro | 34:13 | 47%
TwelveSevenDay Metro | 37:45 | 50%

Stats


Top Ratings
1650 - sa1102smo
1636 - KaugDX
1631 - MarkLukas_
Top Times This Month
57:45 - Max__F2
58:35 - autumnSR_
59:21 - Lucid