United Kingdom
Run | PB | Attempts | Played | PB Time |
---|
| 1:09:31 | 2 | 1:53:04 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:32 | 88 | 15h 46m | 08/23/2021 1:27 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 28:45 | 826 | 16h 56m | 10/04/2024 11:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:43 | 1938 | 44h 42m | 05/06/2022 12:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:23:55 | 18 | 21h 09m | 07/27/2024 4:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 29 | 1:33:01 | 06/12/2022 7:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:39 | 71 | 21h 04m | 04/29/2022 10:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 37:39 | 110 | 14h 31m | 01/03/2020 3:46 PM |
| 3:27:06 | 76 | 46h 59m | 04/16/2022 4:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:38:58 | 24 | 28h 42m | 05/16/2024 10:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:09:54 | 840 | 206 hours | 08/15/2023 9:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 56:51 | 2194 | 238 hours | 12/30/2021 9:19 PM |
| 3:41:32 | 389 | 160 hours | 11/05/2024 11:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 57:35 | 472 | 51h 03m | 09/12/2021 9:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:40:49 | 303 | 92h 32m | 04/25/2021 9:39 PM |
| 2:34:51 | 29 | 13h 51m | 08/03/2021 12:26 PM |
| 3:37:38 | 1152 | 277 hours | 12/24/2021 12:34 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:04:50 | 476 | 83h 15m | 01/25/2022 10:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:05:06 | 249 | 64h 47m | 06/28/2022 3:52 PM |
| 3:34:37 | 847 | 175 hours | 12/31/2022 11:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:09:46 | 852 | 282 hours | 05/31/2023 10:43 PM |
| 3:19:00 | 50 | 17h 56m | 01/16/2022 11:04 PM |
| 3:13:30 | 307 | 145 hours | 10/23/2022 11:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:05 (IGT) | 72 | 18h 54m | 06/25/2023 10:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:00 | 9 | 24:10 | 11/14/2022 12:54 PM |
| 1:53:18 | 398 | 41h 46m | 03/31/2023 10:50 PM |
| 41:12 | 45 | 3:48:17 | 03/19/2023 3:51 PM |
| 15:45 | 6231 | 263 hours | 07/24/2024 9:08 PM |
| 07:53 | 2916 | 98h 51m | 04/27/2022 7:22 PM |
| 51:16 | 1411 | 146 hours | 04/30/2023 10:28 PM |
| 24:29 | 36 | 2:35:18 | 11/23/2024 5:02 PM |
| 17:17 | 49 | 1:00:31 | 11/21/2024 5:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:50 | 236 | 3:59:26 | 10/23/2021 8:59 PM |
Stats
Name | Value |
---|
Total Games | 19 |
Total Categories | 33 |
Total time played | 2604 hours |
Total attempts | 22745 |
Total completed attempts | 253 |
Total completion % | 1.11% |
Last active | 11/28/2024 10:32 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - Pre-Up RTA | 11/28/2024 9:52 PM | 11/28/2024 10:32 PM | 40:07 | 6 | 0 | |
Super Mario 64 - Pre-Up RTA | 11/26/2024 10:49 PM | 11/26/2024 11:14 PM | 25:12 | 7 | 0 | |
Super Mario 64 - Pre-Up RTA | 11/24/2024 1:07 PM | 11/24/2024 1:22 PM | 15:10 | 3 | 0 | |
Super Mario 64 - Pre-Up RTA | 11/23/2024 9:28 PM | 11/23/2024 10:10 PM | 41:57 | 8 | 0 | |
Super Mario 64 - Pre-Up RTA | 11/23/2024 5:02 PM | 11/23/2024 5:35 PM | 33:36 | 12 | 0 | |
Super Mario 64 - Tippy RTA | 11/23/2024 3:12 PM | 11/23/2024 3:30 PM | 18:12 | 2 | 0 | |
Super Mario 64 - Tippy RTA | 11/22/2024 12:11 AM | 11/22/2024 12:36 AM | 25:06 | 17 | 0 | |
Super Mario 64 - Tippy RTA | 11/21/2024 5:35 PM | 11/21/2024 5:54 PM | 18:58 | 30 | 0 | |
Pokémon Diamond - Any% Glitchless | 11/08/2024 7:37 PM | 11/08/2024 8:58 PM | 1:20:37 | 5 | 0 | |
Super Mario 64 - 120 Up RTA | 11/08/2024 5:21 PM | 11/08/2024 5:32 PM | 10:57 | 2 | 0 | |
Twitch stream