it/its
United States of America
19, variety speedrunner, sonic fan
Run | PB | Attempts | Played | PB Time |
---|
| 39:11 | 6 | 1:02:41 | 05/26/2024 6:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 57:34 | 411 | 74h 30m | 08/13/2024 2:24 PM |
| 49:43 (IGT) | 64 | 22h 36m | 11/21/2023 1:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:42 | 11 | 57:17 | 08/29/2023 1:37 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 1:12:01 | 04/03/2024 12:16 AM |
| - | 21 | 3:51:32 | 04/03/2024 12:16 AM |
Platform: PC
Patch: 1.0.11 or older
Difficulty: Easy
Run | PB | Attempts | Played | PB Time |
---|
| 1:16:14 | 254 | 67h 33m | 01/12/2023 7:44 PM |
| 1:31:29 | 94 | 23h 22m | 08/19/2022 11:21 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 44:34 | 10 | 3:13:33 | 07/26/2024 10:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 49:44 | 8 | 2:05:23 | 07/26/2024 8:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 47:00 | 3 | 48:01 | 09/17/2024 7:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 48:34 (IGT) | 49 | 9:10:45 | 09/26/2024 8:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:12 | 1 | 51:12 | 11/21/2024 6:52 PM |
| 1:02:39 | 20 | 7:37:46 | 11/20/2024 5:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 20:58 | 21 | 2:49:20 | 03/15/2024 8:30 AM |
Uses Emulator: Yes
Region: USA / NTSC
Disc version: Installed
Run | PB | Attempts | Played | PB Time |
---|
| 44:59 (IGT) | 34 | 7:38:21 | 11/07/2023 10:58 PM |
Seed Type: Random Seed
CV Biome: Grasslands
Player Count: 1P
Run | PB | Attempts | Played | PB Time |
---|
| 02:28 | 261 | 12h 47m | 12/17/2023 5:20 AM |
| 02:08 | 263 | 12h 52m | 12/20/2023 1:09 AM |
Seed Type: Random Seed
Player Count: 2P
UV Biome: Grasslands
| 32:24 | 2 | 1:13:53 | 12/15/2023 5:58 AM |
| 02:50 | 49 | 4:28:35 | 12/13/2023 6:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:26 (IGT) | 311 | 14h 31m | 06/13/2023 10:41 PM |
| 15:09 (IGT) | 305 | 12h 14m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 41:16 (IGT) | 160 | 13h 32m | 07/27/2022 12:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:23 | 98 | 9:00:08 | 06/19/2023 8:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:11 | 29 | 6:06:44 | 03/19/2024 10:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:38 (IGT) | 53 | 11h 07m | 07/21/2024 8:28 PM |
| 26:50 (IGT) | 415 | 45h 35m | 06/29/2024 1:30 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:07:32 | 5 | 7:30:22 | 02/17/2023 7:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:10 | 27 | 2:30:05 | 07/10/2023 12:24 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:10:48 | 6 | 4:09:39 | 05/25/2024 11:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:13 | 6 | 34:30 | 02/19/2024 1:57 AM |
| 1:00:11 | 37 | 11h 16m | 03/24/2024 12:42 AM |
| 39:55 | 39 | 10h 06m | 03/13/2024 7:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:29:18 | 32 | 8:39:06 | 10/31/2024 1:11 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:34 (IGT) | 26 | 1:08:31 | 09/04/2023 7:42 PM |
| - | 25 | 24:24 | 06/21/2023 4:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:43 (IGT) | 333 | 12h 19m | 04/20/2022 1:28 AM |
| 10:30 (IGT) | 5033 | 125 hours | 10/22/2023 3:41 PM |
| 23:07 | 23 | 27:52 | 02/28/2023 9:00 PM |
Platform: PC
Region: USA / NTSC
System: PC Disc/Steam
| 10:39 (IGT) | 4639 | 117 hours | 01/26/2022 1:10 AM |
Route Variation: Linear Route
| 39:01 (IGT) | 99 | 6:22:09 | 12/18/2022 7:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1209 | 35h 21m | 12/27/2016 6:14 PM |
| 1:03:24 (IGT) | 7 | 2:28:14 | 04/28/2022 2:03 AM |
| 11:12 (IGT) | 29 | 57:14 | 04/12/2023 11:30 PM |
Knuckles x20: Speed Highway
| 10:00 (IGT) | 167 | 2:52:32 | Unknown |
| 33:48 (IGT) | 339 | 55h 00m | 08/03/2022 2:29 AM |
Platform: PC
Smally stories category: K.A.G.
| 33:48 (IGT) | 336 | 54h 21m | 08/03/2022 2:29 AM |
Game Version (All Levels): 1.1
Run Type (All Levels): New Game
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:30 (IGT) | 8 | 1:34:01 | 03/30/2023 5:43 PM |
| 18:00 (IGT) | 58 | 3:50:59 | 04/08/2023 5:43 PM |
| 58:11 (IGT) | 14 | 3:03:00 | 07/14/2023 4:44 PM |
| 39:53 (IGT) | 532 | 90h 44m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 12:00 (IGT) | 34 | 4:03:57 | 04/20/2023 4:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:43 | 1166 | 25h 04m | 07/12/2024 10:20 PM |
| 17:22 | 204 | 9:59:29 | 07/18/2024 6:27 AM |
Platform: PC
Tacklebox Version: v1.0.5
Tacklebox Category: All Fish
| - | 81 | 3:04:01 | 06/17/2024 5:34 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:40 | 53 | 5:02:51 | 04/03/2023 5:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 28:30 (IGT) | 84 | 6:39:38 | Unknown |
| 02:21 | 164 | 2:22:13 | 04/25/2023 5:54 PM |
Stats
Name | Value |
---|
Total Games | 31 |
Total Categories | 58 |
Total time played | 987 hours |
Total attempts | 17771 |
Total completed attempts | 870 |
Total completion % | 4.90% |
Last active | 11/23/2024 8:35 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Grapple Dogs: Cosmic Canines - Any% | 11/23/2024 7:21 PM | 11/23/2024 8:35 PM | 1:14:37 | 0 | 1 | |
Grapple Dogs: Cosmic Canines - All Main Stages | 11/21/2024 6:01 PM | 11/21/2024 6:52 PM | 51:12 | 1 | 1 | |
Grapple Dogs: Cosmic Canines - Any% | 11/20/2024 11:57 PM | 11/21/2024 1:17 AM | 1:20:26 | 5 | 0 | |
Grapple Dogs: Cosmic Canines - Any% | 11/20/2024 3:02 AM | 11/20/2024 5:41 AM | 2:39:35 | 6 | 2 | |
Shadow Generations - Any% | 10/30/2024 11:37 PM | 10/31/2024 1:11 AM | 1:34:38 | 9 | 1 | |
Shadow Generations - Any% | 10/30/2024 7:19 AM | 10/30/2024 8:52 AM | 1:33:03 | 4 | 0 | |
Shadow Generations - Any% | 10/26/2024 9:46 PM | 10/26/2024 11:49 PM | 2:02:15 | 11 | 0 | |
Shadow Generations - Any% | 10/25/2024 11:30 PM | 10/26/2024 1:01 AM | 1:31:18 | 2 | 1 | |
Shadow Generations - Any% | 10/25/2024 4:47 AM | 10/25/2024 6:40 AM | 1:52:56 | 3 | 1 | |
Shadow Generations - Any% | 10/24/2024 6:57 PM | 10/24/2024 7:35 PM | 38:42 | 3 | 0 | |
Twitch stream