He/Him
United States of America
America/Chicago
Run | PB | Attempts | Played | PB Time |
---|
| 51:40 | 11 | 2:54:54 | 08/17/2024 3:30 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 26:27 | 55 | 2:39:06 | 12/31/2021 1:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:29:56 | 81 | 16h 39m | Unknown |
| 1:23:56 | 28 | 2:32:15 | 01/06/2022 11:10 PM |
| 1:03:05 | 20 | 3:03:26 | 10/15/2021 2:22 PM |
| 45:35 | 31 | 2:21:33 | 12/31/2021 8:12 PM |
| 1:17:31 | 14 | 4:18:12 | 02/23/2022 1:39 AM |
Platform: Xbox
Region: USA / NTSC
Format: HDD
| 48:29 | 311 | 36h 18m | 08/19/2024 5:24 PM |
| 19:16 | 20 | 1:29:55 | 08/13/2024 5:27 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:04 | 161 | 2:02:28 | 01/01/2023 4:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 2:32:47 | 11/26/2024 8:17 PM |
| 1:29:48 | 370 | 149 hours | 12/28/2023 11:35 PM |
| 1:13:28 | 10 | 1:13:51 | 11/15/2023 4:42 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 33:30 | 9 | 2:07:57 | 08/08/2022 9:08 PM |
Platform: Nintendo 64
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 2:40:03 | 66 | 36h 17m | 01/27/2024 1:54 AM |
| 18:40 | 485 | 45h 04m | 07/14/2022 8:28 PM |
| 1:01:08 | 651 | 91h 21m | 07/11/2022 9:12 PM |
Platform: Nintendo 64
Region: USA / NTSC
| 1:01:08 | 20 | 3:17:41 | 11/17/2024 11:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:54 | 80 | 3:15:10 | 10/03/2024 10:20 PM |
Stats
Name | Value |
---|
Total Games | 8 |
Total Categories | 19 |
Total time played | 409 hours |
Total attempts | 2425 |
Total completed attempts | 136 |
Total completion % | 5.61% |
Last active | 11/26/2024 8:58 PM |
Races
New!Name | Value |
---|
Total Races | 4 |
Finished Races | 1 |
Finished % | 25% |
Total Race Time | 55:49 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
SpongeBob Squarepants: Revenge of the Flying Dutchman - 100% | 11/26/2024 6:11 PM | 11/26/2024 8:58 PM | 2:47:04 | 2 | 0 | |
Super Mario 64 - 70 Star | 11/21/2024 6:52 PM | 11/21/2024 8:51 PM | 1:59:06 | 8 | 0 | |
Super Mario 64 - 70 Star | 11/18/2024 2:57 AM | 11/18/2024 3:08 AM | 10:39 | 5 | 0 | |
Super Mario 64 - 70 Star | 11/17/2024 11:37 PM | 11/18/2024 1:01 AM | 1:24:07 | 7 | 0 | |
Super Mario Bros. - Any% | 11/09/2024 12:45 AM | 11/09/2024 12:52 AM | 07:22 | 2 | 0 | |
Super Mario Bros. - Any% | 11/05/2024 6:27 PM | 11/05/2024 7:56 PM | 1:29:03 | 23 | 0 | |
Super Mario Bros. - Any% | 11/03/2024 11:16 PM | 11/03/2024 11:50 PM | 33:45 | 10 | 0 | |
Super Mario Bros. - Any% | 11/03/2024 6:13 PM | 11/03/2024 6:29 PM | 15:44 | 5 | 0 | |
Super Mario Bros. - Any% | 10/06/2024 1:02 AM | 10/06/2024 1:39 AM | 36:57 | 25 | 0 | |
Super Mario Bros. - Any% | 10/03/2024 10:19 PM | 10/03/2024 11:05 PM | 46:38 | 15 | 0 | |
Twitch stream