United States

America/New_York
hours played and attempts are incorrect lol i fricked up a lot of my split files
Platform: PlayStation 2
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 57:23 | 1931 | 147 hours | 06/16/2024 7:10 PM |
| 53:46 | 10 | 4:05:55 | 04/07/2025 11:14 PM |
Platform: PlayStation 2
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:20:02 | 3237 | 300 hours | 01/10/2025 10:57 PM |
| 1:09:14 | 4076 | 450 hours | 01/10/2025 7:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:27 | 3826 | 354 hours | 12/02/2024 5:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 57:39 | 81 | 19h 02m | 04/06/2025 1:09 AM |
Platform: PlayStation 2
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 15:10 | 2957 | 236 hours | 09/22/2023 7:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:45:32 | 148 | 48h 23m | 04/24/2025 1:14 AM |
| 29:03 | 623 | 40h 11m | 02/03/2025 11:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:40 | 1044 | 103 hours | 06/29/2024 3:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 3:49:59 | Unknown |
| 50:30 | 1 | 50:30 | 03/22/2025 9:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:48 | 1036 | 101 hours | 02/26/2025 9:03 PM |
Stats
Name | Value |
---|
Total Games | 9 |
Total Categories | 13 |
Total time played | 1811 hours |
Total attempts | 18972 |
Total completed attempts | 513 |
Total completion % | 2.70% |
Last active | 04/24/2025 1:14 AM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 1 |
Finished % | 100% |
Total Race Time | 1:52:19 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Spyro the Dragon - 120% | 04/23/2025 11:28 PM | 04/24/2025 1:14 AM | 1:45:55 | 0 | 1 | |
Ape Escape - Any% No IJ | 04/23/2025 8:41 PM | 04/23/2025 8:49 PM | 08:15 | 0 | 0 | |
Spyro the Dragon - 120% | 04/19/2025 12:07 PM | 04/19/2025 2:47 PM | 2:40:38 | 18 | 0 | |
Spyro the Dragon - 120% | 04/18/2025 5:27 PM | 04/18/2025 8:11 PM | 2:43:45 | 8 | 1 | |
Spyro the Dragon - 120% | 04/17/2025 4:47 PM | 04/18/2025 1:48 AM | 9:01:18 | 25 | 2 | |
Spyro the Dragon - 120% | 04/16/2025 8:02 PM | 04/16/2025 10:59 PM | 2:57:10 | 14 | 0 | |
Spyro the Dragon - 120% | 04/15/2025 11:32 PM | 04/16/2025 3:51 AM | 4:18:50 | 8 | 2 | |
Spyro the Dragon - 120% | 04/14/2025 4:17 PM | 04/14/2025 11:22 PM | 7:05:22 | 29 | 1 | |
Ape Escape - Any% No IJ | 04/09/2025 7:11 PM | 04/09/2025 8:10 PM | 58:59 | 2 | 1 | |
Spyro the Dragon - 120% | 04/09/2025 3:59 PM | 04/09/2025 7:07 PM | 3:07:51 | 6 | 1 | |
Twitch stream