tryxdc

(try)
she/her
United Kingdom  United Kingdom
Europe/London
:3
Super Mario Odyssey

Super Mario Odyssey

RunPBAttemptsPlayedPB Time
9:58:05 110h 48m04/20/2025 9:17 PM
8:16:49 620h 08m01/04/2025 2:31 AM
58:19 2842373 hours01/20/2025 11:18 PM
03:59 69418h 00m10/23/2024 9:59 PM
3:14:41 5944h 20m12/27/2024 8:05 PM
1:47:10 9019h 44m04/15/2023 6:16 PM
03:55 69412h 21m10/23/2024 6:02 PM
02:40 2204:29:3410/24/2024 12:22 AM
02:01 7638:36:4702/25/2024 4:49 PM
06:08 60120h 16m08/02/2023 9:08 PM
05:54 29711h 53m10/25/2024 4:46 PM
11:33 1167:49:3405/13/2023 11:04 AM
05:03 45416h 29m11/25/2023 2:24 PM
03:11 2535:53:0009/04/2023 11:12 AM
03:14 521:50:1710/26/2024 6:03 PM
04:35 28711h 32m08/01/2023 11:17 AM
03:06 2766:15:2710/23/2024 10:32 PM
07:13 121:00:2412/28/2024 5:56 PM
04:25 48014h 07m08/28/2024 3:10 AM
29:29 23731h 47m02/08/2024 10:59 PM
05:00 60120h 07m07/30/2023 11:35 AM
1:14:55 7420h 59m04/19/2025 5:42 PM
Logo

Super Mario Odyssey Category Extensions

Version: 1.3.0
Min Caps Player: 1P
RunPBAttemptsPlayedPB Time
1:02:33 13730h 27m03/19/2025 11:55 PM
04:30 719:1203/22/2025 5:55 PM
03:16 1420:0003/22/2025 4:08 PM
- 319:35Unknown
1:17:05 21:36:2404/08/2025 7:22 PM
1:27:37 11:27:3704/11/2025 3:58 PM
4:08:22 34:35:2912/23/2024 3:02 AM
1:30:06 32:27:0304/10/2025 4:15 PM
1:20:23 11:20:2304/08/2025 1:12 AM
1:48:02 119:57:3910/09/2023 10:13 PM
- 114:22Unknown
2:56:58 46:20:4304/16/2025 7:03 PM
1:31:51 98:15:3104/14/2025 5:43 PM
1:44:48 55:39:2704/19/2025 12:00 AM
1:33:23 11:33:2004/11/2025 1:17 AM
1:15:52 21:25:1204/10/2025 11:38 PM
07:44 835:11:1901/11/2025 2:14 AM
09:41 201:42:1204/21/2025 4:22 PM
39:57 140:2304/11/2025 2:15 AM
1:45:43 1111h 43m01/05/2025 7:39 PM

Stats

NameValue
Total Games2
Total Categories42
Total time played777 hours
Total attempts9428
Total completed attempts542
Total completion %5.75%
Last active04/23/2025 9:41 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Mario Odyssey - Any%04/23/2025 8:21 PM04/23/2025 9:41 PM1:20:0090
Super Mario Odyssey - Any%04/23/2025 5:03 PM04/23/2025 6:19 PM1:15:1420
Super Mario Odyssey Category Extensions - Damageless04/23/2025 12:41 PM04/23/2025 12:56 PM14:2210
Super Mario Odyssey Category Extensions - Nipple% No Hint Art04/21/2025 4:10 PM04/21/2025 4:48 PM38:0881
09:41
Super Mario Odyssey Category Extensions - Nipple% No Hint Art04/21/2025 11:41 AM04/21/2025 1:17 PM1:35:56123
10:19
09:59
09:51
Super Mario Odyssey - 100%04/20/2025 10:28 AM04/20/2025 9:17 PM10h 48m11
9:58:05
Super Mario Odyssey - World Peace04/19/2025 4:27 PM04/19/2025 5:42 PM1:14:5601
1:14:55
Super Mario Odyssey Category Extensions - Dark Side No Revisits04/18/2025 10:15 PM04/19/2025 12:00 AM1:45:0301
1:44:48
Super Mario Odyssey Category Extensions - Dark Side No Revisits04/18/2025 2:40 PM04/18/2025 4:25 PM1:45:3811
1:45:22
Super Mario Odyssey Category Extensions - Dark Side No Revisits04/17/2025 5:08 PM04/17/2025 7:18 PM2:09:5141
1:46:42

Twitch stream