agpaku

Pokémon Legends: Arceus

Pokémon Legends: Arceus

Platform: Switch
Language [Any%]: ENG
RunPBAttemptsPlayedPB Time
3:40:13 4288h 36m08/04/2024 8:15 AM
Platform: Switch
Turbo: Turbo
Format: Digital
RunPBAttemptsPlayedPB Time
3:37:03 472663 hours01/09/2025 6:32 PM

Stats

NameValue
Total Games1
Total Categories2
Total time played751 hours
Total attempts514
Total completed attempts50
Total completion %9.73%
Last active04/23/2025 5:35 PM

Races

New!
NameValue
Total Races1
Finished Races1
Finished %100%
Total Race Time3:43:38
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Pokémon Legends: Arceus - Any% (JPN)04/23/2025 3:00 PM04/23/2025 5:35 PM2:35:2600
Pokémon Legends: Arceus - Any% (JPN)04/22/2025 2:56 PM04/22/2025 5:27 PM2:30:4610
Pokémon Legends: Arceus - Any% (JPN)04/21/2025 2:45 PM04/21/2025 5:36 PM2:51:4110
Pokémon Legends: Arceus - Any% (JPN)04/20/2025 2:32 PM04/20/2025 5:05 PM2:33:0710
Pokémon Legends: Arceus - Any% (JPN)04/19/2025 2:59 PM04/19/2025 5:31 PM2:32:3210
Pokémon Legends: Arceus - Any% (JPN)04/18/2025 2:36 PM04/18/2025 6:15 PM3:38:4411
3:38:43
Pokémon Legends: Arceus - Any% (JPN)04/17/2025 2:43 PM04/17/2025 4:15 PM1:31:4130
Pokémon Legends: Arceus - Any% (JPN)04/14/2025 2:45 PM04/14/2025 4:31 PM1:45:5710
Pokémon Legends: Arceus - Any% (JPN)04/13/2025 2:45 PM04/13/2025 5:38 PM2:53:2910
Pokémon Legends: Arceus - Any% (JPN)04/02/2025 2:44 PM04/02/2025 5:15 PM2:31:2310

Twitch stream